IBPS RRB Detailed Vacancy List 2018: Bank-wise & State-wise
IBPS has gained reputation of being a major “Personnel Selection Test Conducting Agency”. Regional Rural Banks (RRB) are small scale, local banks in different Indian states. Their are a total of 10,000+ vacancies to be filled this year in 56 Banks. Their main focus is to provide financial assistance at grass-root level. IBPS recently released the recruitment notification for RRB posts – Office Assistants, Officer Sc. I, II & III. Before you apply for the IBPS RRB Recruitment 2018, know the number of vacancies announced for each bank state wise from this article. Get to know about IBPS RRB Detailed Vacancy List 2018: Bank-wise & State-wise in detail with this IBPS RRB Vacancies List article.
IBPS RRB Detailed Vacancy List 2018: Bank-wise & State-wise
Name of Post | Total Vacancies |
Officer Scale-I | 3312 |
Office Assistant | 5249 |
Total IBPS RRB Vacancies | 8561 |
IBPS RRB Office Assistant Vacancies 2018
You can go through the Bank-wise and State-wise vacancies of IBPS RRB Officer Scale-I 2018 below.State | Bank | SC | ST | OBC | General | Total | PWD (Out of Which) | EXs | |||
HI | OC | VI | ID | ||||||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | 32 | 14 | 55 | 101 | 202 | 4 | 4 | 0 | 0 | 28 |
Chaitanya Godavari Grameena Bank | 20 | 9 | 34 | 66 | 129 | 1 | 2 | 0 | 0 | 21 | |
Saptagiri Grameena Bank | 11 | 6 | 11 | 32 | 60 | 1 | 1 | 0 | 0 | 9 | |
Arunachal Pradesh |
Arunachal Pradesh Rural Bank |
0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Assam | Assam Gramin Vikash Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langpi Dehangi Rural Bank |
2 | 3 | 4 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | |
Bihar | Bihar Gramin Bank | 9 | 17 | 32 | 62 | 120 | 1 | 2 | 1 | 0 | 12 |
Madhya Bihar Gramin Bank |
12 | 6 | 21 | 42 | 81 | 1 | 1 | 0 | 1 | 8 | |
Uttar Bihar Gramin Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh rajya gramin bank |
14 | 36 | 7 | 57 | 114 | 1 | 1 | 1 | 1 | 17 |
Gujarat | Baroda Gujarat Gramin Bank |
0 | 14 | 6 | 60 | 80 | 3 | 0 | 1 | 0 | 0 |
Dena Gujarat Gramin Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Saurashtra Gramin Bank |
13 | 6 | 23 | 42 | 84 | 0 | 2 | 0 | 0 | 12 | |
Haryana | Sarva Haryana Gramin Bank |
12 | 0 | 17 | 35 | 64 | 1 | 1 | 0 | 0 | 6 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 10 | 5 | 18 | 35 | 68 | 1 | 1 | 0 | 0 | 5 |
Jammu & Kashmir | Ellaqai Dehati Bank | 10 | 4 | 8 | 0 | 22 | 0 | 0 | 1 | 0 | 1 |
J & K Grameen Bank | 13 | 4 | 16 | 25 | 58 | 3 | 4 | 0 | 0 | 5 | |
Jharkhand | Jharkhand Gramin Bank | 9 | 4 | 15 | 29 | 57 | 1 | 1 | 0 | 0 | 0 |
Vananchal Gramin Bank | 10 | 5 | 17 | 32 | 64 | 0 | 2 | 0 | 2 | 9 | |
Karnataka | Karnataka Vikas Grameen Bank | 10 | 10 | 5 | 5 | 30 | 0 | 1 | 0 | 1 | 0 |
Kaveri Grameena Bank | 27 | 13 | 49 | 91 | 180 | 2 | 2 | 1 | 1 | 26 | |
Pragathi Krishna Gramin Bank | 20 | 8 | 34 | 63 | 125 | 1 | 2 | 1 | 1 | 12 | |
Kerala | Kerala Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Narmada Jhabua Gramin Bank | 27 | 13 | 48 | 90 | 178 | 2 | 3 | 2 | 0 | 0 | |
Maharashtra | Maharashtra Gramin Bank | 20 | 17 | 51 | 87 | 175 | 2 | 2 | 2 | 1 | 25 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Meghalaya | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizoram | Mizoram Rural Bank | 1 | 28 | 1 | 5 | 35 | 1 | 1 | |||
Nagaland | Nagaland Rural Bank | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Odisha | Odisha Gramya Bank | 49 | 68 | 34 | 149 | 300 | 3 | 3 | 3 | 3 | 30 |
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puducherry | Puduvai Bharthiar Grama Bank | 4 | 2 | 6 | 12 | 24 | 0 | 0 | 0 | 0 | 2 |
Punjab | Malwa Gramin Bank | 11 | 0 | 8 | 19 | 38 | 1 | 0 | 0 | 0 | 5 |
Punjab Gramin Bank | 27 | 0 | 15 | 60 | 102 | 1 | 1 | 1 | 1 | 10 | |
Sutlej Gramin Bank | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 44 | 33 | 52 | 129 | 258 | 2 | 8 | 0 | 0 | 36 |
Rajasthan Marudhara Gramin Bank | 22 | 17 | 27 | 69 | 135 | 1 | 1 | 1 | 1 | 19 | |
Tamil Nadu | Pallavan Grama Bank | 63 | 3 | 76 | 124 | 266 | 5 | 3 | 2 | 4 | 38 |
Pandyan Grama Bank | 25 | 13 | 45 | 84 | 167 | 2 | 2 | 2 | 2 | 17 | |
Telangana | Andhra Pradesh Grameena Vikas Bank | 32 | 16 | 57 | 107 | 212 | 2 | 2 | 2 | 2 | 31 |
Telangana Grameena Bank | 13 | 6 | 23 | 42 | 84 | 1 | 1 | 1 | 0 | 12 | |
Tripura | Tripura Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Uttar Pradesh | Allahabad UP Gramin Bank | 73 | 3 | 84 | 110 | 270 | 2 | 2 | 2 | 2 | 21 |
Baroda Uttar Pradesh Gramin Bank | 105 | 5 | 135 | 255 | 500 | 5 | 5 | 5 | 5 | 50 | |
Gramin Bank of Aryavart | 43 | 2 | 55 | 105 | 205 | 2 | 2 | 2 | 2 | 21 | |
Kashi Gomti Samyut Gramin Bank | 33 | 2 | 42 | 78 | 155 | 2 | 2 | 2 | 2 | 22 | |
Prathama Bank | 24 | 1 | 32 | 62 | 119 | 1 | 1 | 1 | 1 | 12 | |
Purvanchal Bank | 33 | 1 | 43 | 83 | 160 | 2 | 2 | 1 | 1 | 16 | |
Sarva Up Gramin Bank | 46 | 2 | 59 | 112 | 219 | 0 | 7 | 0 | 0 | 22 | |
Uttrakhand | Uttarakhand Gramin Bank | 4 | 1 | 4 | 9 | 18 | 1 | 0 | 0 | 1 | 2 |
West Bengal | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschim Banga Gramin Bank | 18 | 2 | 12 | 32 | 64 | 1 | 1 | 1 | 0 | 0 | |
Uttar Banga Kshetriya Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Total | 3312 |
IBPS RRB Officer Scale I Vacancies 2018
Here is the list of State-wise and Bank-wise vacancies released by IBPS for Office Assistant exam 2018.State | Bank | SC | ST | OBC | General | Total | PWD (Out of Which) | |||
HI | OC | VI | ID | |||||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | 30 | 15 | 54 | 101 | 200 | 4 | 4 | 0 | 0 |
Chaitanya Godavari Grameena Bank | 7 | 3 | 14 | 29 | 53 | 0 | 1 | 0 | 0 | |
Saptagiri Grameena Bank | 6 | 5 | 11 | 18 | 40 | 0 | 1 | 0 | 0 | |
Arunachal Pradesh |
Arunachal Pradesh Rural Bank |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Assam | Assam Gramin Vikash Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langpi Dehangi Rural Bank |
1 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | |
Bihar | Bihar Gramin Bank | 11 | 6 | 21 | 42 | 80 | 0 | 0 | 0 | 0 |
Madhya Bihar Gramin Bank |
3 | 1 | 5 | 12 | 21 | 0 | 0 | 0 | 0 | |
Uttar Bihar Gramin Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh rajya gramin bank |
1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Gujarat | Baroda Gujarat Gramin Bank |
4 | 4 | 2 | 20 | 30 | 2 | 1 | 1 | 0 |
Dena Gujarat Gramin Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Saurashtra Gramin Bank |
6 | 3 | 11 | 21 | 41 | 0 | 1 | 0 | 0 | |
Haryana | Sarva Haryana Gramin Bank |
5 | 2 | 10 | 22 | 39 | 0 | 1 | 0 | 0 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 8 | 4 | 14 | 25 | 51 | 1 | 1 | 0 | 0 |
Jammu & Kashmir | Ellaqai Dehati Bank | 4 | 2 | 4 | 5 | 15 | 1 | 0 | 0 | 0 |
J & K Grameen Bank | 7 | 3 | 10 | 20 | 40 | 2 | 1 | 0 | 0 | |
Jharkhand | Jharkhand Gramin Bank | 4 | 2 | 6 | 12 | 24 | 1 | 0 | 0 | 0 |
Vananchal Gramin Bank | 3 | 1 | 5 | 9 | 18 | 0 | 0 | 0 | 2 | |
Karnataka | Karnataka Vikas Grameen Bank | 4 | 2 | 7 | 13 | 26 | 0 | 0 | 0 | 0 |
Kaveri Grameena Bank | 12 | 6 | 22 | 42 | 82 | 1 | 1 | 1 | 1 | |
Pragathi Krishna Gramin Bank | 38 | 19 | 68 | 125 | 250 | 3 | 3 | 2 | 2 | |
Kerala | Kerala Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Narmada Jhabua Gramin Bank | 6 | 3 | 10 | 19 | 38 | 0 | 1 | 0 | 0 | |
Maharashtra | Maharashtra Gramin Bank | 26 | 12 | 47 | 85 | 170 | 2 | 2 | 2 | 1 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Meghalaya | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizoram | Mizoram Rural Bank | 1 | 17 | 1 | 5 | 24 | 1 | |||
Nagaland | Nagaland Rural Bank | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Odisha | Odisha Gramya Bank | 27 | 14 | 49 | 93 | 183 | 2 | 2 | 1 | 2 |
Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Punjab | Malwa Gramin Bank | 3 | 2 | 7 | 13 | 25 | 0 | 0 | 0 | 0 |
Punjab Gramin Bank | 8 | 7 | 11 | 29 | 55 | 1 | 1 | 0 | 0 | |
Sutlej Gramin Bank | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 34 | 17 | 61 | 114 | 226 | 2 | 7 | 0 | 0 |
Rajasthan Marudhara Gramin Bank | 9 | 4 | 17 | 35 | 65 | 0 | 0 | 0 | 0 | |
Tamil Nadu | Pallavan Grama Bank | 19 | 7 | 29 | 52 | 107 | 3 | 1 | 1 | 2 |
Pandyan Grama Bank | 7 | 4 | 13 | 26 | 50 | 1 | 1 | 1 | 1 | |
Telangana | Andhra Pradesh Grameena Vikas Bank | 18 | 9 | 32 | 61 | 120 | 1 | 2 | 1 | 1 |
Telangana Grameena Bank | 8 | 4 | 15 | 28 | 55 | 1 | 1 | 0 | 0 | |
Tripura | Tripura Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Uttar Pradesh | Allahabad UP Gramin Bank | 41 | 22 | 71 | 129 | 263 | 3 | 2 | 3 | 2 |
Baroda Uttar Pradesh Gramin Bank | 44 | 22 | 78 | 146 | 290 | 3 | 3 | 3 | 3 | |
Gramin Bank of Aryavart | 34 | 17 | 60 | 113 | 224 | 2 | 2 | 2 | 2 | |
Kashi Gomti Samyut Gramin Bank | 14 | 7 | 24 | 45 | 90 | 1 | 1 | 1 | 1 | |
Prathama Bank | 16 | 8 | 29 | 56 | 109 | 1 | 1 | 1 | 1 | |
Purvanchal Bank | 7 | 0 | 9 | 20 | 36 | 0 | 1 | 0 | 0 | |
Sarva Up Gramin Bank | 19 | 9 | 34 | 63 | 125 | 0 | 4 | 0 | 0 | |
Uttrakhand | Uttarakhand Gramin Bank | 1 | 0 | 9 | 10 | 20 | 1 | 0 | 1 | 1 |
West Bengal | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uttar Banga Kshetriya Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Total | 5249 |
Additionally, read the following articles to know everything you need to know about the IBPS RRB exam 2018.:
IBPS RRB Recruitment 2018 Notification
IBPS RRB Selection Process 2018
Detailed Eligibility Criteria for IBPS RRB 2018
Thanks & Stay Connected for more updates related to IBPS RRB Recruitment 2018Team aimsuccess