Complete List of Himachal Pradesh MLAs || Himachal Pradesh Legislative Assembly Pdf

Complete List of Himachal Pradesh MLAs || Himachal Pradesh Legislative Assembly Pdf

Complete List of Himachal Pradesh MLAs || Himachal Pradesh Legislative Assembly Pdf

Himachal Pradesh Legislative Assembly|| Complete List of The last Himachal Pradesh MLAs || Himachal Pradesh new cabinet minister list || finance minister of Himachal Pradesh || home minister of Himachal Pradesh || who is the education minister of Himachal Pradesh || new cabinet minister of Himachal Pradesh 2023 || hp cabinet minister list 2023 || hp minister list in Hindi || who is the health minister of Himachal Pradesh

हिमाचल प्रदेश विधान सभा में 68 निर्वाचन क्षेत्र हैं। पिछला हिमाचल प्रदेश विधायक चुनाव दिसंबर 2022 में हुआ था। कांग्रेस ने 40 सीटें जीती हैं, भाजपा ने 25 सीटें जीती हैं, अन्य ने 3 सीटें जीती हैं। हिमाचल प्रदेश विधानसभा चुनाव में प्रत्येक निर्वाचन क्षेत्र से विजेताओं की पूरी सूची यहां दी गई है।

S. N. Constituency Name Candidate's Name Party Votes Margin Vote Rate %
1 Churah Hans Raj BJP 32,095 2,642 51.49 %
2 Bharmour Dr. Janak Raj BJP 30,336 5,172 53.68 %
3 Chamba Neeraj Nayyar INC 32,783 7,782 53.28 %
4 Dalhousie D S Thakur BJP 33,488 9,918 57.49 %
5 Bhattiyat Kuldeep Singh Pathania INC 25,989 1,567 43.73 %
6 Nurpur Ranveer Singh Nikka BJP 44,132 18,752 62.45 %
7 Indora Malendar Rajan INC 30,797 2,250 45.55 %
8 Fatehpur Bhawani Singh Pathania INC 33,238 7,354 51.83 %
9 Jawali Chander Kumar INC 38,243 3,031 51.22 %
10 Dehra Hoshyar Singh IND 22,997 3,877 37.96 %
11 Jaswan Pragpur Bikram Thakur BJP 22,658 1,789 38.27 %
12 Jawalamukhi Sanjay Rattan INC 27,827 6,404 46.48 %
13 Jaisinghpur Yadvinder Goma INC 28,058 2,696 50.43 %
14 Sullah Vipin Singh Parmar BJP 36,670 7,112 48.35 %
15 Nagrota Raghubir Singh Bali INC 42,079 15,892 59.88 %
16 Kangra Pawan Kajal BJP 35,239 19,834 55.64 %
17 Shahpur Kewal Singh Pathania INC 36,603 12,243 55.39 %
18 Dharamshala Sudhir Sharma INC 27,323 3,285 45.53 %
19 Palampur Ashish Butail INC 30,874 5,328 53.72 %
20 Baijnath Kishori Lal INC 29,338 3,446 50.32 %
21 Lahaul and Spiti Ravi Thakur INC 9,948 1,616 52.91 %
22 Manali Bhuvneshwar Gaur INC 29,892 2,957 49.46 %
23 Kullu Sunder Thakur INC 30,286 4,103 42.56 %
24 Banjar Surendra Shourie BJP 25,038 4,334 40.44 %
25 Anni Lokendra Kumar BJP 24,133 6,778 35.77 %
26 Karsog Deepraj Kapoor BJP 34,512 10,534 57.36 %
27 Sundernagar Rakesh Jamwal BJP 29,432 8,125 44.16 %
28 Nachan Vinod Kumar BJP 33,200 8,956 46.40 %
29 Seraj Jai Ram Thakur BJP 53,562 38,183 75.70 %
30 Darang Pooran Chand Thakur BJP 36,572 618 49.76 %
31 Joginder Nagar Prakash Rana BJP 33,782 4,339 47.87 %
32 Dharampur Chandershekhar INC 31,063 3,026 51.90 %
33 Mandi Anil Sharma BJP 31,303 10,006 53.37 %
34 Balh Indra Singh Gandhi BJP 31,792 1,307 49.12 %
35 Sarkaghat Daleep Thakur BJP 27,346 1,807 42.89 %
36 Bhoranj Suresh Kumar INC 24,779 60 43.16 %
37 Sujanpur Rajinder Singh Rana INC 27,679 399 49.79 %
38 Hamirpur Ashish Sharma IND 25,916 12,899 47.09 %
39 Barsar Inder Dutt Lakhanpal INC 30,293 13,792 48.16 %
40 Nadaun Sukhwider Singh Sukhu INC 36,142 3,363 50.88 %
41 Chintpurni Sudarshan Singh Babloo INC 32,712 4,858 52.70 %
42 Gagret Chaitanya Sharma INC 40,767 15,685 61.15 %
43 Haroli Mukesh Agnihotri INC 38,652 9,148 55.33 %
44 Una Satpal Singh Satti BJP 33,974 1,736 50.05 %
45 Kutlehar Devender Kumar Bhutto INC 36,636 7,579 54.84 %
46 Jhanduta J R Katwal BJP 28,268 5,799 46.72 %
47 Ghumarwin Rajesh Dharmani INC 35,378 5,611 51.96 %
48 Bilaspur Trilok Jamwal BJP 30,988 276 47.76 %
49 Sri Naina Deviji Randhir Sharma BJP 29,403 171 47.23 %
50 Arki Sanjay Awasthi INC 30,897 4,822 42.02 %
51 Nalagarh K. L. Thakur IND 33,427 13,264 44.51 %
52 Doon Ram Kumar Chaudhary INC 32,038 6,811 51.89 %
53 Solan Dhani Ram Shandil INC 30,089 3,858 51.54 %
54 Kasauli Vinod Sultanpuri INC 28,200 6,768 52.10 %
55 Pachhad Reena Kashyap BJP 21,215 3,857 34.52 %
56 Nahan Ajay Solanki INC 35,291 1,639 50.08 %
57 Sri Renukaji Vinay Kumar INC 28,642 860 47.99 %
58 Paonta Sahib Sukhram Chaudhary BJP 31,008 8,596 46.93 %
59 Shillai Harshwardhan Singh Chauhan INC 32,093 382 49.17 %
60 Chopal Balbir Verma BJP 25,873 5,033 41.58 %
61 Theog Kuldeep Singh Rathore INC 19,447 5,269 29.47 %
62 Kasumpti Anirudh Singh INC 25,759 8,655 55.43 %
63 Shimla Harish Janartha INC 15,803 3,037 51.35 %
64 Shimla Rural Vikramaditya Singh INC 35,269 13,860 60.19 %
65 Jubbal Kotkhai Rohit Thakur INC 31,393 5,069 52.65 %
66 Rampur Nand Lal INC 28,397 567 49.07 %
67 Rohru Mohan Lal Brakta INC 34,327 19,339 61.90 %
68 Kinnaur Jagat Singh Negi INC 20,696 6,964 46.95 %



CHECK: HP 14th Legislative Assembly (Vidhan Sabha) Speaker | Complete list of All Legislative Assembly Speaker 

Post a Comment

0 Comments

Top Post Ad

Below Post Ad