RRB ALP/ Technician Cut off Marks 2018 | Check Zone-wise Score
Railway ALP 1st Stage Cut Off 2018: Yesterday RRB has declared the result of ALP Stage-I CBT Exam. The RRB Group C ALP & Technicians Exam was commenced from 9th August 2018 and concluded on 4th September 2018. Answer key for RRB ALP & Technician exam was already released.
The 2nd Stage Computer Based Test (CBT) is scheduled from 12.12.2018 to 14.12.2018
Railway ALP (Assistant Loco Pilot) 1st Stage Cut Off 2018
Region Name | Post Name | UR | SC | ST | OBC |
---|---|---|---|---|---|
Ahmedabad | ALP (Mechanical) | 43.46791 | 32.16686 | 28.14791 | 35.14715 |
Ajmer | ALP (Electrical) | 61.05644 | 49.39098 | 45.93965 | 55.67295 |
ALP (Mechanical) | 53.12622 | 37.88455 | 26.47211 | 44.08804 | |
Allahabad | ALP (Electrical) | 50.54535 | 36.98666 | 27.03448 | 41.60826 |
ALP (Mechanical) | 42.74635 | 30.78053 | 25.02178 | 34.85151 | |
Bangalore | ALP (Mechanical) | 45.46280 | 30.25298 | 25.02178 | 38.05764 |
Bhopal | ALP (Electrical) | 53.12672 | 40.31303 | 32.28827 | 45.62438 |
Bhubaneshwar | ALP (Electrical) | 43.38876 | 30.01182 | 27.68059 | 31.85060 |
ALP (Mechanical) | 40.00273 | 30.01182 | 25.02402 | - | |
Bilaspur | ALP | ||||
Chandigarh | ALP | ||||
Chennai | ALP (Electrical) | 50.75053 | 40.64446 | 29.70288 | 45.85126 |
ALP (Mechanical) | 47.92846 | 39.89400 | 26.70298 | 45.82576 | |
Gorakhpur | ALP (Mechanical) | 40.00273 | 30.01182 | 25.02178 | 30.01182 |
Guwahati | ALP (Mechanical) | 40.91758 | 30.05128 | 25.39081 | 33.16029 |
Jammu | ALP (Mechanical) | 40.00273 | 30.05128 | 25.02402 | 32.76424 |
Kolkata | ALP (Electrical) | 41.99289 | 30.01182 | 25.02178 | 30.01182 |
ALP (Mechanical) | 43.85876 | 30.02646 | 25.02402 | 30.01182 | |
Malda | ALP (Electrical) | 40.00273 | 30.02646 | 25.02402 | 30.01182 |
ALP (Mechanical) | 40.00907 | 30.01182 | 25.02402 | 30.01182 | |
Mumbai | ALP (Electrical) | 47.34562 | 38.35616 | 27.54713 | 41.99289 |
ALP (Mechanical) | 44.89639 | 35.74535 | 25.48525 | 40.08590 | |
Muzaffarpur | ALP (Electrical) | 40.00907 | 30.01182 | 25.07654 | 30.01182 |
ALP (Mechanical) | 40.00273 | 30.01182 | 25.03938 | 30.02646 | |
Patna | ALP (Electrical) | 40.00273 | 30.02646 | 25.03938 | 30.01182 |
ALP (Mechanical) | 47.41281 | 30.27651 | 25.75239 | 39.88701 | |
Ranchi | ALP (Electrical) | 46.11206 | 30.01182 | 32.73434 | 35.64387 |
ALP (Mechanical) | 46.44242 | 30.01182 | 29.26204 | 35.15237 | |
Secunderabad | ALP (Electrical) | 48.68718 | 36.57617 | 33.22928 | 44.58606 |
ALP (Mechanical) | 49.56903 | 38.09364 | 33.71903 | 42.49077 | |
Siliguri | ALP (Mechanical) | 40.00273 | 30.05128 | 25.06808 | 30.01182 |
Thiruvananthpuram | ALP (Mechanical) | 55.24235 | 31.33283 | 25.02178 | 47.48136 |
Railway ALP Zone wise Cut Offs 2018 by below-given link:
Region Name | Cut Off |
---|---|
Ahmedabad | Check Cut off |
Ajmer | Check Cut off |
Allahabad | Check Cut off |
Bangalore | Check Cut off |
Bhopal | Check Cut off |
Bhubaneshwar | Check Cut off |
Bilaspur | Check Cut off |
Chandigarh | Check Cut off |
Chennai | Check Cut off |
Gorakhpur | Check Cut off |
Guwahati | Check Cut off |
Jammu | Check Cut off |
Kolkata | Check Cut off |
Malda | Check Cut off |
Mumbai | Check Cut off |
Muzaffarpur | Check Cut off |
Patna | Check Cut off |
Ranchi | Check Cut off |
Secunderabad | Check Cut off |
Siliguri | Check Cut off |
Thiruvananthpuram | Check Cut off |
The 2nd Stage Computer Based Test (CBT) for the posts of Assistant Loco Pilot and Technicians against CEN 01/2018 for the above mentioned provisionally shortlisted candidates is scheduled from 12.12.2018 to 14.12.2018. All the shortlisted candidates shall be advised through official websites of RRBs / SMS / Email to download their Exam City Intimation about 10 days prior to the 2nd Stage CBT. The e-call letter will be available for download four days prior to examination date. Please refer Detailed Centralized Employment Notification (CEN 01/2018) and Notices to candidates on official websites of RRBs for detailed information on the 2nd stage CBT.
Team aimsuccess.in