Railway ALP & Technician Exam 2018: Errors in Paper | Share Response
Railway Recruitment Board this year announced around 1,22,907 vacancies in Railway Group-D & ALP/ Technicians Posts and around 2,70,00,000 students applied to appear for the same. Exam by RRB for Railway Group-D & ALP/ Technicians Posts are being conducted after a good number of years which is the cause of an upsurge in the number of competitors. To deal with the expectations of those large number of candidates successfully, Railway Recruitment Board seems to make fast attempts to wrap up all the proceedings. Even after a re-conduct of one of its exams on 4th September, RRB has already released its answer key for RRB ALP 2018 Exam on today morning.
With its hasty steps to conclude the exam result, countable errors regarding questions/answers are noticed in the Railway ALP 2018 Exam shifts. To make you sure of your solutions' correctness, we are providing a list of Wrong Questions along with exam date, Shift and correct answers.
We have received a lot of mails regarding the same and we have also filed all the questions from our side. We will also be launching a campaign on change.org in order to bring the change.
We have received a lot of mails regarding the same and we have also filed all the questions from our side. We will also be launching a campaign on change.org in order to bring the change.
Source : BankersAdda
S.No.
|
Exam Date
|
Shift
|
ID Of Question
|
Mistake in Question/ Answer
|
---|---|---|---|---|
1 | 17th Aug 2018 | 3rd Shift | 9864493391 | Correct Ans is option "3. Mercury" |
2 | 20th Aug 2018 | 3rd Shift | 9864495172 | Correct Ans is option "3. Father" |
3 | 3rd Shift | 9864495178 | Correct Ans is option "2. 27Q" | |
4 | 3rd Shift | 9864495166 | Correct Ans is option "3. R-19, T-21" | |
5 | 3rd Shift | 9864495162 | Correct Ans is option "4. Only conclusion II follows" | |
6 | 3rd Shift | 9864495179 | Correct Ans is option "4. 343" | |
7 | 3rd Shift | 9864495161 | Correct Ans is option "1. Grand Son" | |
8 | 3rd Shift | 9864495180 | Correct Ans is option "1. 4" | |
9 | 3rd Shift | 9864495177 | Correct Ans is option "3. N" | |
10 | 3rd Shift | 9864495171 | Correct Ans is option "4 Mahendra Singh Dhoni" | |
11 | 3rd Shift | 9864495159 | Correct Ans is option "3. Saina Nehwal" | |
12 | 3rd Shift | 9864495160 | Correct Ans is option "2. NBOHP" | |
13 | 30th Aug | 3rd Shift | 9864493012 | Correct Ans is option "2. 4 hrs 40 min" |
14 | 17th Aug | 1st Shift | 9864493034 | Correct Ans is option "2. Thursday" |
15 | 1st Shift | 9864492946 | Correct Ans is option "2. 58" | |
16 | 1st Shift | 9864493022 | Correct Ans is option "3. 5/6" | |
17 | 21st Aug | 3rd Shift | 9864492373 | Correct Ans is option "3. Amish Tripathi" |
18 | 3rd Shift | 9864493627 | Correct Ans is option "4. 273K" | |
19 | 20th Aug | 2nd Shift | 9864494034 | Correct Ans is option "1. B" |
20 | 2ndShift | 9864494485 | Correct Ans is option "2. Rifath Sharook" | |
21 | 14th Aug | 1st Shift | 9864492944 | Correct Ans is option "2. 76" |
22 | 20th Aug | 3rd Shift | 9864495170 | Correct Ans is option "4. East" |
23 | 29th Aug | 1st Shift | 9864494027 | Correct Ans is option "1. Both I & II" |
24 | 14th Aug | 1st Shift | 9864493140 | Correct Ans is option "3. 700 m" |
25 | 20th Aug | 2nd Shift | 9864494201 | Correct Ans is option "1. 5:1" |
26 | 20th Aug | 1st Shift | 9864493927 | Correct Ans is option "1. Only conclusion II Follows" |
27 | 20th Aug | 1st Shift | 9864494034 | Correct Ans is option "4. B" |
28 | 20th Aug | 3rd Shift | 9864495168 | Correct Ans is option "Both 1 and 2 are sufficient" |
29 | 21st Aug | 1st Shift | 9864493651 | Wrong Question |
30 | 29th Aug | 1st Shift | 9864492504 | Wrong Question |
31 | 9th Aug | 2nd Shift | 9864492998 | Correct Ans is option "3. 57" |
32 | 9th Aug | 2nd Shift | 9864494117 | Correct Ans is option "2. both follow" |
33 | 9th Aug | 2nd Shift | 9864492544 | Correct Ans is option "3. 100" |
34 | 13th Aug | 3rd Shift | 9864492536 | Correct Ans is option "4. 96" |
35 | 29th Aug | 3rd Shift | 9864494862 | Correct Ans is option "1. 20 hours" |
36 | 30th Aug | 1st Shift | 9864493814 | Correct Ans is option " 1. only conclusion 2" |
37 | 9th Aug | 2nd Shift | 9864492622 | Correct Ans is option "1. 6 3/7" |
Thanks & Stay Connected
Team aimsuccess
Team aimsuccess