HSSC Recruitment 2018: 18218 Group D Posts - Apply Online
HSSC Recruitment 2018 - Apply Online for 18218 Group D Posts in Various Departments/ Boards/ Corporations of Haryana Govt. in Haryana on Direct Recruitment. Online Applications are invited by Haryana Staff Selection Commission (HSSC) from 29 Aug 2018 to 18 Sep 2018 till 11:59 PM for 18218 vacancies.
Total Vacancies: 18218
Important Dates for HSSC Group D Recruitment 2018
Date of publication | 26 Aug 2018 |
Starting Date to Apply Online | 29 Aug 2018 |
Closing Date to Apply Online | 18 Sep 2018 till 11:59 PM |
Last date for submission of Application Fee | 21 Sep 2018 |
Application Fee for HSSC Group D Recruitment 2018
General | ₹100 For Men ₹50 For Women |
SC/ BC Candidates of Haryana State | ₹50 |
PWD/ Ex-Serviceman of Haryana | Nil |
Age Limit for HSSC Group D Recruitment 2018
18 years to 42 years
Job Location for HSSC Group D Recruitment 2018
Haryana
Qualification for HSSC Group D Recruitment 2018
i) Matriculation from a recognized board.
ii) Hindi/ Sanskrit up to Matriculation, as one of the subject.
ii) Hindi/ Sanskrit up to Matriculation, as one of the subject.
Post Details for HSSC Group D Recruitment 2018
Category | No. of Post |
---|---|
Gen. | 8,312 |
SC | 4,245 |
BCA | 3,345 |
BCB | 2,316 |
Total | 18,218 |
List of Group-D Posts for HSSC Group D Recruitment 2018
Post Code | Name of Post | No. of Post |
---|---|---|
101 | Peon | 6996 |
102 | Beldar | 3414 |
103 | Animal Attendant | 1885 |
104 | Helper | 926 |
105 | Mali | 709 |
106 | Peon-cum-chowkidar | 531 |
107 | Cook | 520 |
108 | Field Man | 424 |
109 | Workshop Attendant | 337 |
110 | Mechanical Helper | 329 |
111 | Water Carrier | 218 |
112 | T.Mate | 205 |
113 | Mali-cum-Chowkidar | 159 |
114 | Tyreman Helper | 105 |
115 | Dhobi | 99 |
116 | Road Mate | 85 |
117 | Barber | 79 |
118 | Electrician Helper | 65 |
119 | Blacksmith Helper | 60 |
120 | Welder Helper | 60 |
121 | Mate | 56 |
122 | Waiter | 54 |
123 | Dresser | 42 |
124 | Khalasi | 39 |
125 | Laboratory Attendant | 37 |
126 | Library Attendant | 36 |
127 | Mining Guard | 35 |
128 | Cleaner | 31 |
129 | Ward Servant | 31 |
130 | Carpenter Helper | 30 |
131 | Battery Attendant Helper | 29 |
132 | Chowkidar-cum-Peon | 29 |
133 | Laboratory Attendant | 28 |
134 | Cobbler | 27 |
135 | StoreMan | 27 |
136 | Chowkidar-cum-Mali | 22 |
137 | Asstt. Pump Operator | 20 |
138 | Ferro Khallasi | 19 |
139 | Security Guard | 19 |
140 | Mason | 17 |
141 | Water Carrier | 17 |
142 | Bill distributor | 16 |
143 | Lab Attendant | 16 |
144 | Carpenter | 15 |
145 | Painter | 15 |
146 | Tailor | 14 |
147 | Attendant | 13 |
148 | Groundman | 13 |
149 | Daftari | 12 |
150 | Ward Attendant | 12 |
151 | Gang Mate | 11 |
152 | Messenger | 11 |
153 | Orderly | 11 |
154 | Process Server | 11 |
155 | Room Attendant | 11 |
156 | Announcer | 10 |
157 | Cook Helper | 9 |
158 | Head Mali | 9 |
159 | Assistant cook cum Tandooria | 8 |
160 | Lady Attendant | 8 |
161 | Ward Boys | 8 |
162 | Halwai Helper | 7 |
163 | Kennel Man (Dog Handler) | 7 |
164 | Usher | 7 |
165 | Labourer | 6 |
166 | Frash | 5 |
167 | Lab Boy | 5 |
168 | Dusting Bearer-cum-Mender | 4 |
169 | Field Worker | 4 |
170 | Keyman | 4 |
171 | Packer | 4 |
172 | Tandooria | 4 |
173 | Ward Servant | 4 |
174 | Women Coolie | 4 |
175 | Boat Keeper | 3 |
176 | Cane Worker | 3 |
177 | Coolie | 3 |
178 | Electrician | 3 |
179 | Kitchen Attendant | 3 |
180 | Parade Attendant | 3 |
181 | Store Helper | 3 |
182 | Blacksmith | 2 |
183 | Class Attendant | 2 |
184 | Cook Mate | 2 |
185 | Dark Room Attendant | 2 |
186 | Dak Runner | 2 |
187 | Hostel Attendant | 2 |
188 | Keeper | 2 |
189 | Labour Room Attendant | 2 |
190 | Petrol Pump Attendant | 2 |
191 | Store Attendant | 2 |
192 | Sewerman | 2 |
193 | Swasthya Sahayak | 2 |
194 | Visera Cutter | 2 |
195 | Assistant electrician-cum-Helper | 1 |
196 | Attendant (Construction) | 1 |
197 | Attendant-cum-Chowkidar | 1 |
198 | Baillif | 1 |
199 | Bearer | 1 |
200 | Chainman | 1 |
201 | Crane Operator-cum-Helper | 1 |
202 | Gallery & Attendant | 1 |
203 | Gardner | 1 |
204 | Gate Keeper | 1 |
205 | Glass Cleaner | 1 |
206 | Helper to Lineman | 1 |
207 | Jamadar | 1 |
208 | Lab Assistant | 1 |
209 | Lab Peon | 1 |
210 | Laboratory Attendant (Class-iv) | 1 |
211 | Moulder | 1 |
212 | Oil Man | 1 |
213 | Plumber cum pump Operator | 1 |
214 | Sanitary Worker | 1 |
215 | Store Munshi | 1 |
216 | Telephone Attendant | 1 |
Total | 18,218 |
List of Departments/ Boards/ Corporations for HSSC Group D Recruitment 2018
Department | Name of Departments/ Boards/ Corporations |
---|---|
501 | Administrator General & Official Trustee |
502 | Advocate General |
503 | Agriculture |
504 | Animal Husbandry & Dairying |
505 | Archeology & Museums |
506 | Architecture Department |
507 | Archives |
508 | Ayush |
509 | Chief Electrical Inspector |
510 | Chief Electoral Officer |
511 | Civil Aviation |
512 | Command Area Development Authority (CADA) |
513 | Development and Panchayats |
514 | DG Police |
515 | Economic & Statistical Analysis |
516 | Employment |
517 | Employment |
518 | ESI Health Care |
519 | Excise & Taxation |
520 | Fisheries |
521 | Food & Drugs (Admin) |
522 | Food & Supplies |
523 | Forest |
524 | Haryana BC & Economically Weaker Sections Kalyan |
525 | Haryana Board of School Education |
526 | Haryana Labour Welfare Board |
527 | Haryana Renewable Energy Development Agency |
528 | Haryana Seeds Development Corporation Limited |
529 | Haryana State Agriculture Marketing Board |
530 | Haryana State Pollution Control Board |
531 | Haryana Tourism |
532 | Haryana Tourism Corporation Limited |
533 | Haryana Woman Development Corporation |
534 | Health Service |
535 | Higher Education |
536 | Home Guard and Civil Defense |
537 | Horticulture |
538 | Hospitality Organisation |
539 | Housing Board Haryana |
540 | HPSC |
541 | Industries & Commerce |
542 | Irrigation & Water Resources |
543 | Labour |
544 | Law & Legislative |
545 | Mines & Geology |
546 | New and Renewable Energy |
547 | O/o Chief Secretary |
548 | PCCF Wild Life |
549 | Prision |
550 | Prosecution |
551 | Public Health Engineering |
552 | PWD (B&R) |
553 | Rajya Sainik Board |
554 | Registrar Cooperative Societies |
555 | Revenue & Disaster Management |
555 | Rural Development |
557 | SC Finance & Development Corporation |
558 | Science & Technology |
559 | Secondary Education |
560 | Skill Development & Industrial Training |
561 | Social Justice & Empowerment |
562 | Sports & Youth Affairs |
563 | State Seed Certification Agency |
564 | State Transport |
565 | State Vigilance Bureau |
566 | Supplies & Disposals |
567 | Technical Education |
568 | Town & Country Planning |
569 | Treasury & Account |
570 | Urban Estate |
571 | Urban Local Bodies |
572 | Urban Local Bodies cum Fire Service |
573 | Welfare of SC & BC |
574 | Women & Child Development |
Pay Scale
Level is DL i.e. ₹16,900- 53,500 + applicable spl. pay
Selection Process of HSSC Group D Recruitment 2018
On the basis of Written Exam.
How to Apply for HSSC Group D Recruitment 2018
Eligible candidates may apply online at HSSC's website (direct link is given below) from 29 Aug 2018 to 18 Sep 2018 till 11:59 PM.
Steps To Apply Online:
- Before applying to Online Applicants have valid email & Scanned copies of photo, signature.
- Candidates log on to http://www.hssc.gov.in/.
- Go to "Advertisements" & Select the desired post.
- Read the information carefully & Click on "Apply Online".
- Click on “Click here for New Registration”, if you are a new user.
- Complete the Registration & Click on “Submit”.
- After Registration, Log in with Registered Number & Password.
- Fill the all details in the application & upload Photo, Signature.
Important Links
View all Notifications from Haryana Staff Selection Commission (HSSC)
Stay Tuned
Stay Tuned
Thanks
Team aimsuccess.in