NABARD Grade A Exam Dates Revised, Check Here !

NABARD Grade A Exam Dates Revised, Check  Here !

SSC Stenographer Vacancy for 2017 is out today. These Vacancies are only tentative in numbers. The number of SSC Steno Vacancies will increase more. SSC has updated the list of 1705 Steno vacancies out of which  are 1276 for Stenographer Group D Posts and 429 are for Stenographer Group C Posts.
Many departments have not updated their recruitment requirement. As these departments update, Vacancy will also increase.  We have provided the detailed information of SSC Stenographer Vacancies 2017(tentative) below with Colour Blindness Eligibility.

NABARD Grade A Exam Dates Revised, Check  Here !

Important Note: Candidates do not need to panic as vacancy will increase and will be finalised at the final stage of SSC Stenographer Exam.

SSC Stenographer Group C Vacancy (tentative) 2017

Stenographer Group C Vacancies have Grade pay of Rs. 4200 & 4600.
S.No Organization Name UR OBC SC ST Total GP Colour Blind
1 M/o Defence(O/O THE JS (TRG) & CAO)
AFHQ
5 1 0 0 6 4600 Yes
2 M/o External Affairs 11 3 3 6 23 4600 Yes
3 Election Commission of India 2 1 0 0 3 4600 Yes
4 President's Secretariat 0 1 0 0 1 4600 No
5 M/o Parliamentary Affairs 1 0 0 0 1 4600 Yes
6 Central Vigilance Commission 0 0 0 1 1 4600 Yes
7 Central Administrative Tribunal (English) 10 6 3 2 21 4600 Yes
8 Bureau of Police Research & Development 2 0 2 2 6 4200 Yes
9 Customs, Exise & Service Tax Appellate Tribunal (English) 6 3 0 1 10 4200 No
10 D/o Agriculture Cooperation and Farmers Welfare (M/o Agriculture) 2 0 0 0 2 4200 Yes
11 CBEC (D/o Revenue) 198 88 48 19 353 4200 No
12 M/o Corporate Affairs 1 1 0 0 2 4200 No
Total 238 104 56 31 429

SSC Stenographer Group D Vacancy (tentative) 2017

Stenographer Group D Vacancies have Grade pay of Rs. 2400
S.No Organization Name UR OBC SC ST Total GP Colour
Blind
1 M/o Coal 3 0 0 0 3 2400 Yes
2 M/o Labour & Employment 25 6 2 3 36 2400 Yes
3 LBSNAA(DoPT) 3 0 0 1 4 2400 Yes

4
D/o Forensic Science Services (MHA) 2 1 0 0 3 2400 Yes
5 DoP&T(CSSS) 22 8 2 2 34 2400 Yes
6 National Investigation Agency 2 1 1 1 5 2400 No
7 M/o Communication & IT (D/o Post)-SPN. 11 1 3 1 16 2400 Yes
8 D/o Post (JE)-HQ 9 10 6 4 29 2400 Yes
9 Central Vigilance Commission 2 1 0 0 3 2400 Yes
10 CAG 14 8 4 2 28 2400 Yes

11
M/o Defence(O/O THE JS (TRG) & CAO) AFHQ 10 1 5 2 18 2400 Yes

12

Intelligence Bureau
21 12 1 4 38 2400 No
3 1 0 0 4 2400 No

13
Central Hindi Training Institute RAJBHASHA VIBHAG(MHA) 0 0 0 1 1 2400 No
14 Deptt. Of Official Language 0 1 0 0 1 2400 No

15
REGISTRAR GENERAL OF INDIA 1 0 0 1 2 2400 Yes
16 Indian Coast Guard 17 9 5 2 33 2400 No
17 M/o External Affairs 16 1 5 3 25 2400 Yes

18
D/o Electronics and information Technology 2 1 0 0 3 2400 Yes
19 M/o Statistice & Prog Implementation 3 2 0 0 5 2400 No

20
M/o Environment & Forests & Climate
Change
10 1 1 1 13 2400 Yes
21 Election Commission of India 7 1 1 1 10 2400 Yes

22
Directorate of Enforcement (D/o Revenue) 9 4 0 2 15 2400 No
23 M/o Development of North Eastern Region 3 0 1 1 5 2400 No

24
o/o the DG Archaeological survey of India (M/o culture) 6 1 0 1 8 2400 Yes
25 National Technical Research Organisation 2 2 0 0 4 2400 Yes
26 D/o Telecommunications 2 0 0 0 2 2400 Yes
27 M/o Shipping 3 1 0 0 4 2400 No
28 National Informatics Centre 0 0 0 1 1 2400 No
29 M/o Power 0 0 1 0 1 2400 Yes
30 President Secretariat 1 0 0 0 1 2400 No
31 Narcotics Control Bureau 2 1 2 1 6 2400 Yes
32 Directorate General of Aeronautical Quality Assurance(M/o Defence) 5 2 1 0 8 2400 No
33 D/o Agriculture Cooperation and Farmers Welfare (M/o Agriculture) 1 0 0 0 1 2400 Yes
34 Customs, Exise & Service Tax Appellate Tribunal (English) 2 2 0 0 4 2400 No
35 M/o Tourism 1 0 0 0 1 2400 No
36 Military Engineering Service (Army HQ) 20 12 4 0 36 2400 No
37 CBDT(D/o Revenue) 418 134 84 45 681 2400 Yes
38 IHQ MOD (N)/ DCMPR 14 11 8 2 35 2400 No
39 M/O Civil Aviation 2 1 0 0 3 2400 No
40 Office of Development Commissioner (MSME) 0 0 1 0 1 2400 Yes
41 Central Administrative Tribunal (English) 5 3 0 0 8 2400 Yes
42 M/o Water Resources 6 3 0 0 9 2400 Yes
43 D/o Economics Affairs (M/o Finance) 3 0 1 0 4 2400 No
44 M/o Textile 9 3 1 0 13 2400 No
45 D/o Industrial Policy and Promotion 3 0 0 0 3 2400 Yes
46 M/o Health and Family Welfare (DGHS) 13 4 3 1 21 2400 No
47 CBEC(D/o Revenue) 49 16 12 7 84 2400 No
48 Bureau of Police Research & Development 3 0 0 0 3 2400 Yes
Total 765 266 155 90 1276

For more details check official notice

SSC Stenographer Tentative vacancy 2017 Official Notice

Thanks & Stay Connected for more details related to NABARD Grade A 2018
Team aimsuccess.in

Post a Comment

0 Comments

Top Post Ad

Below Post Ad