SSC CGL 2017 Tier-I REVISED RESULT
SSC Revised the CGL tier-I result due to a technical glitch, a few tentative Answer Keys had not been revised. The Commission, therefore, undertook a comprehensive review. Based on the comprehensive review undertaken by the Commission, there has been a lowering in the cut off marks which has resulted in the revision of the result. This being a relaxation for the candidates who couldn't cross the previous cutoff marks, has brought a new ray of hope. Check the below table for further details.
SSC CGL Tier-I Exam was held from 5th august to 23rd august 2017. CGL result was declared on 30th October 2017.
SSC CGL Tier-I Exam was held from 5th august to 23rd august 2017. CGL result was declared on 30th October 2017.
Check Revised Result Of SSC CGL
List-I: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (General Studies (Finance & Accounts) and Tier-IIIPrevious Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 129.00 | 125.50 | 2502 | 3218 |
ST | 123.00 | 119.00 | 1161 | 1568 |
OBC | 140.50 | 135.50 | 6049 | 8840 |
OH | 113.50 | 111.50 | 240 | 281 |
HH | 79.00 | 75.00 | 228 | 276 |
UR | 152.50 | 148.00 | 5270 | 7763 |
15,450 | 21,946 |
Check Revised Result Of SSC CGL List-I
List-II: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I,Paper-II, Paper-III (Statistics)) and Tier-III
Previous Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 127.50 | 123.50 | 1518 | 2055 |
ST | 117.00 | 114.50 | 837 | 989 |
OBC | 140.00 | 135.50 | 3850 | 5503 |
OH | 104.50 | 102.00 | 202 | 244 |
HH | 62.00 | 61.00 | 210 | 227 |
VH | 116.00 | 116.00 | 39 | 39 |
UR | 151.00 | 146.50 | 3655 | 5458 |
10,311 | 14,515 |
Check Revised Result Of SSC CGL List-II
List - III: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Check Revised Result Of SSC CGL List-III
Previous Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 103.00 | 98.00 | 25052 | 32239 |
ST | 93.00 | 88.50 | 12358 | 15368 |
OBC | 115.00 | 110.00 | 58633 | 74604 |
Ex.S. | 73.50 | 69.00 | 6290 | 7201 |
OH | 87.00 | 84.50 | 2327 | 2684 |
HH | 40.00 | 38.00 | 1709 | 1796 |
VH | 89.50 | 89.50 | 559 | 559 |
UR | 131.00 | 126.50 | 43476 | 55387 |
1,50,404 | 1,89,838 |
Team aimsuccess.in