SBI Clerk Previous Year Cut Off : Check Here
State Bank of India (SBI) released the most awaited notification of SBI Clerk Recruitment 2018 for the post of “Junior Associates” (clerical cadre) to fill in 9633 vacancies. The Prelims Exam will be conducted on March, April 2018 and the Mains Exam will be conducted on 12th May 2018.
Before appearing SBI Clerk Exam 2018, it is important that you have a clear idea of the previous year cutoff of SBI Clerk Exam. You can find State-wise SBI Clerk Cut Off 2016 here as well as category-wise SBI Clerk Cut Off 2016. You can find Overall SBI Clerk Cutoffs 2016 as well as Sectional SBI Clerk Cut Offs 2016.
SBI Clerk Prelims Cut Off 2016
Here are the SBI Clerk Cut Off 2016 for the Prelims examination conducted in May/June 2016.SBI Clerk Sectional Cut Off 2016
The following results are for the state of Rajasthan. State by state, there isn’t much difference in the Sectional SBI Clerk Cut-off for the 2016 Prelims exam.SUBJECT | TOTAL MARKS | SECTIONAL CUT OFF (by Category) | |
GENERAL | SC/ ST/ OBC/ OH/ VI/ HI/ XS/ DXS |
||
English Language | 30 | 6.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
Reasoning Ability | 35 | 3.25 | 7.75 |
SBI Clerk Overall Cut Off 2016
The following results are for different states. State by state, the overall SBI Clerk Cut Off for the 2016 Prelims exam may vary. This list will be keep getting updated.SBI Clerk 2016 Prelims State-wise Cut Off
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100
|
|||||||||
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | – | – | – | – | – |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Punjab | 67.5 | 56.5 | 45 | 45 | – | – | – | – | – |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | – | – | – | – | – |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
SBI Clerk 2016 Mains Sectional Cut Off
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk Mains 2016 State-wise Cut Off
States
|
State-wise Cut off (Out of 200)
|
||||||||
SC
|
ST
|
OBC
|
GEN
|
XS
|
OH
|
VI
|
HI
|
DXS
|
|
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | – | 119.50 | 137.00 | – | – | – | – | – |
Gujarat | – | – | 112.00 | 122.50 | – | – | – | – | – |
Telangana | – | – | – | 123.25 | – | – | – | – | – |
Punjab | – | – | – | 138.50 | – | – | – | – | – |
Maharashtra | – | – | – | 123.50 | – | – | – | – | – |
Andhra Pradesh | – | – | – | 128.50 | – | – | – | – | – |
Jharkhand | – | – | – | 127.00 | – | – | – | – | – |
Himanchal Pradesh | – | – | – | 133.50 | – | – | – | – | – |
Nagaland | – | – | – | 115.75 | – | – | – | – | – |
Karnataka | – | – | – | 117.00 | – | – | – | – | – |
Kerala | – | – | – | 135.75 | – | – | – | – | – |
Rajasthan | – | – | – | 136.00 | – | – | – | – | – |
Tamil Nadu | – | – | – | 132.00 | – | – | – | – | – |
Assam | – | – | – | 124.50 | – | – | – | – | – |
Chandigarh | – | – | – | 121.75 | – | – | – | – | – |
If you haven’t already checked out your SBI Clerk Marks/Score Cards yet, check here:
SBI Clerk 2018 Online Registration Starts from 20th Jan 2017
SBI Clerk 2018 New Exam Pattern
SBI Clerk Exam Full Syllabus In Detail : Read Now
Thanks
Team aimsuccess.in