IBPS SO Cut Off 2018-19, Previous Years Official Post-wise Cutoff - Check Here!!
IBPS has released the Final cut-off for SO exam 2018-19. The institute has officially published the IBPS SO - state-wise and category-wise, FINAL cut-off, along with the scorecard. In this article, you can analyze IBPS SO 2018 cut-off marks along with previous year Prelims & Main Examination's cut off 2017/2016. These cut-off marks will help you figure out the level of IBPS Clerk exam and minimum safe attempts.
You can check the sectional as well as category-wise IBPS SO Cut-off 2018 for Prelims Exam here;
IBPS SO Prelims Sectional Cutoff 2018
S.No.
|
Name of the Section
|
Maximum Marks
|
Cutoff
| |
General
|
SC/ST/OBC/PwD
| |||
1. | English | 25 | 4.75 | 2.50 |
2. | Reasoning | 50 | 15.25 | 10 |
3. | General Awareness / Quantitative Aptitude | 50 | 16.75 | 11.50 |
IBPS SO Prelims Category-wise Cutoff 2018
Category | Cutoff Marks |
General (Gen) | 89.88 |
Scheduled Caste (SC) | 81.25 |
Scheduled Tribe (ST) | 70 |
Other Backward Classes (OBC) | 87.50 |
Visually Impaired (VI) | 70 |
Hearing Impaired (HI) | 49 |
Intellectual Disability (ID) | 48.25 |
Orthopaedically Challenged (OC) | 83.38 |
IBPS SO Mains Cut Off 2018 all Categories
Post | Gen | SC/ST/OBC/HI/OC/VI |
IT Officer (Scale – I) | 16.50 | 18 |
Agriculture Field Officer (Scale – I) | 13.75 | 10.75 |
Rajbhasha Adhikari(Scale- I) | 14 | 10.75 |
Law Officer(Scale- I) | 22.25 | 18 |
H.R/ Personnel Officer(Scale- I) | 21.25 | 17.50 |
Marketing Officer(Scale-I) | 31.75 | 28 |
IBPS SO Cut Off for Shortlisting in Interview
Post | SC | ST | OBC | UR | HI | OC | VI | ID |
IT Officer(Scale – I) | 16.25 | 13.75 | 20 | 22 | 15.75 | 14.50 | 15.25 | 16 |
Agriculture Field Officer (Scale – I) | 18.75 | 16 | 20.75 | 20.75 | 15 | 20.75 | 20.50 | 12.50 |
Rajbhasha Adhikari(Scale- I) | 17.50 | 12.50 | 18.25 | 18.25 | NA | 14.50 | 22.50 | NA |
Law Officer(Scale- I) | 25.75 | 26.25 | 28 | 31 | NA | 25.75 | 25.75 | 26.75 |
H.R/ Personnel Officer(Scale- I) | 23.25 | 18.75 | 24.50 | 29.25 | NA | 21 | 28 | NA |
Marketing Officer(Scale-I) | 34.25 | 29.25 | 38.50 | 39.25 | 31.50 | 34 | 32.50 | NA |
IBPS SO 2018 Provisional Allotment List
Post | Marks | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | ||
IT Officer(Scale – I) | Maximum | 57.40 | 55.47 | 58.67 | 66.27 | 47.00 | 38.67 | NA | 46.67 |
Minimum | 41.00 | 32.27 | 46.73 | 50.93 | 47.00 | 38.67 | NA | 31.33 | |
18/04/94 | 14/05/93 | 16/11/94 | 02/12/94 | 29/08/86 | 08/12/94 | 25/09/92 | |||
Agriculture Field Officer (Scale – I) | Maximum | 51.67 | 51.33 | 56.47 | 63.00 | 48.20 | 52.67 | 45.80 | 29.07 |
Minimum | 41.40 | 38.53 | 46.07 | 46.87 | 29.00 | 44.00 | 37.33 | 25.33 | |
21/04/89 | 11/11/91 | 03/03/88 | 21/05/94 | 12/05/88 | 23/10/92 | 22/04/92 | 04/04/94 | ||
Rajbhasha Adhikari(Scale- I) | Maximum | 43.67 | NA | 47.67 | 65.80 | NA | NA | 43.73 | NA |
Minimum | 38.67 | NA | 43.07 | 45.53 | NA | NA | 43.73 | NA | |
15/09/84 | 06/12/87 | 04/12/87 | 12/09/89 | ||||||
Law Officer(Scale- I) | Maximum | 59.93 | 66.40 | 66.07 | 76.00 | NA | 53.93 | NA | 45.67 |
Minimum | 47.67 | 46.00 | 52.93 | 59.00 | NA | 53.93 | NA | 45.67 | |
03/05/89 | 24/03/87 | 18/12/91 | 28/05/88 | 29/03/90 | 13/08/91 | ||||
H.R/ Personnel Officer(Scale- I) | Maximum | 56.93 | 47.67 | 74.67 | 73.33 | NA | 48.40 | NA | NA |
Minimum | 50.00 | 47.67 | 59.33 | 63.07 | NA | 48.40 | NA | NA | |
28/05/90 | 14/10/93 | 09/12/92 | 17/02/89 | 13/10/91 | |||||
Marketing Officer (Scale-I) | Maximum | 71.40 | 76.93 | 75.60 | 89.07 | NA | 63.47 | NA | NA |
Minimum | 63.33 | 55.67 | 67.00 | 70.53 | NA | 60.33 | NA | NA | |
30/10/84 | 23/11/92 | 27/01/88 | 26/04/90 | 15/11/93 |
IBPS SO (Specialist Officer) Cut off 2017
Cut Off Applied on Professional Knowledge Test 2018
-
IBPS SO Mains Cut off 2018 – IT Officer Scale I
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 16.50 | 13 |
-
IBPS SO Mains Cut off 2018 – Agriculture Field Officer (Scale I)
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 13.75 | 10.75 |
- IBPS SO Mains Cut off 2018 – Rajbhasha Adhikari (Scale I)
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 14 | 10.75 |
-
IBPS SO Mains Cut off 2018 – Law (Officer Scale I)
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 22.25 | 18 |
-
IBPS SO Mains Cut off 2018 – HR/Personnel Officer (Scale I)
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 21.25 | 17.50 |
-
IBPS SO Mains Cut off 2018 – Marketing Officer
Name of Test | Maximum Marks | Cut Off | |
GEN | OBC/SC/ST/PWD | ||
Professional Knowledge | 60 | 31.75 | 28 |
Cut Off Applied for Shortlisting in Interview 2018
Process of arriving at total score & cut-offs on total scores is mentioned below:Total Score = Score obtained in Professional Knowledge
-
IT Officer Scale I
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 16.25 |
ST | 13.75 |
OBC | 20.00 |
GEN | 22.00 |
HI | 15.75 |
OC | 14.50 |
VI | 15.25 |
ID | 16.00 |
-
Agriculture Field Officer (Scale I)
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 18.75 |
ST | 16.00 |
OBC | 20.75 |
GEN | 20.75 |
HI | 15.00 |
OC | 20.75 |
VI | 20.50 |
ID | 12.50 |
-
Rajbhasha Adhikari (Scale I)
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 17.50 |
ST | 13.50 |
OBC | 18.25 |
GEN | 18.25 |
HI | NA |
OC | 14.50 |
VI | 22.50 |
ID | NA |
-
Law (Officer Scale I)
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 25.75 |
ST | 26.25 |
OBC | 28.00 |
GEN | 31.00 |
HI | NA |
OC | 25.75 |
VI | 25.75 |
ID | 26.75 |
-
HR/Personnel Officer (Scale I)
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 23.25 |
ST | 18.75 |
OBC | 24.50 |
GEN | 29.25 |
HI | NA |
OC | 21.00 |
VI | 28.00 |
ID | NA |
-
Marketing Officer
Category | Cut Off for Shortlisting for Interview (Out of 60) |
SC | 34.25 |
ST | 29.25 |
OBC | 38.50 |
GEN | 39.25 |
HI | 31.50 |
OC | 34.00 |
VI | 32.50 |
ID | NA |
Official IBPS SO Cut Off – Prelims 2018
The IBPS SO Prelims exam is qualifying in nature. You have to clear the sectional as well as the overall cut off to reach the next stage, i.e Mains. The Marks obtained in prelims will not be counted in the final merit list. This year over 1315 vacancies were announced for IBPS SO exam.-
Law Officer Scale I Prelims Cut off 2018
Name of Tests | Max. Scores |
Cut Off Marks |
GEN | ||
English Language |
25 | 04.75 |
Reasoning | 50 | 14.00 |
General Awareness/ Qualitative Aptitude |
50 | 08.75 |
Total | 125 | 52.63 |
-
IT Officer Scale I Prelims Cut off 2018
Name of Tests Max.
ScoresCut Off Marks GEN English
Language25 04.75 Reasoning 50 15.25 General Awareness/
Qualitative Aptitude50 16.75 Total 125 89.88 -
Agricultural Field Officer Scale I Cut off 2018
Name of Tests | Max. Scores |
Cut Off Marks | |||
GEN | OBC | SC | ST | ||
English Language |
25 | 01.75 | 01.00 | 01.00 | 01.00 |
Reasoning | 50 | 11.00 | 07.25 | 07.25 | 07.25 |
General Awareness/ Qualitative Aptitude |
50 | 08.75 | 04.25 | 04.50 | 04.50 |
Total | 125 | 28.63 | 28.63 | 28.63 | 28.63 |
-
Marketing officer Scale I Cut off 2018
Name of Tests | Max. Scores |
Cut Off Marks | |||
GEN | OBC | SC | ST | ||
English Language |
25 | 04.75 | 02.75 | 02.75 | 02.75 |
Reasoning | 50 | 14.00 | 08.75 | 08.75 | 08.75 |
General Awareness/ Qualitative Aptitude |
50 | 11.25 | 06.75 | 06.75 | 06.75 |
Total | 125 | 52.50 | 52.50 | 52.50 | 38.63 |
-
Rajbhasha Adhikari Scale I Prelims Cut off 2018
Name of Test Max.
ScoresCut Off Marks GEN OBC/SC/ST OC VI ID English
Language25 03.75 01.75 – – – Reasoning 50 11.50 06.00 – – – General Awareness/
Qualitative Aptitude50 07.25 04.50 – – – Total 125 26.38 26.38 15.75 66.88 26.38
Final IBPS SO Cut Off 2017
Maximum Score (Mains + Interview)
Post | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 57.40 | 55.47 | 58.67 | 66.27 | 47.00 | 38.67 | NA | 46.67 |
Agricultural Field Officer | 51.67 | 51.33 | 56.47 | 63.00 | 48.20 | 52.67 | 45.80 | 29.07 |
Rajbhasha Adhikari | 43.67 | NA | 47.67 | 65.80 | NA | NA | 43.73 | NA |
Law Officer | 59.93 | 66.40 | 66.07 | 76.00 | NA | 53.93 | NA | 45.67 |
HR/Personnel Officer | 56.93 | 47.67 | 74.67 | 77.33 | NA | 48.40 | NA | NA |
Marketing Officer | 71.40 | 76.93 | 75.60 | 80.07 | NA | 63.47 | NA | NA |
Minimum Score (Mains + Interview)
Post | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 41.00 | 32.27 | 46.73 | 50.93 | 47.00 | 38.67 | NA | 31.33 |
18/04/94 | 14/05/93 | 16/11/94 | 02/12/94 | 29/08/86 | 8/12/94 | 25/09/92 | ||
Agricultural Field Officer | 41.40 | 38.53 | 46.07 | 46.87 | 29.00 | 44.00 | 37.33 | 25.33 |
21/04/89 | 11/11/91 | 03/03/88 | 21/05/94 | 12/05/88 | 23/10/92 | 22/04/92 | 04/04/94 | |
Rajbhasha Adhikari | 38.67 | NA | 43.07 | 45.53 | NA | NA | 43.73 | NA |
15/09/84 | 06/12/87 | 04/12/87 | 12/09/89 | |||||
Law Officer | 47.67 | 46.00 | 52.93 | 59.00 | NA | 53.93 | NA | 45.67 |
03/05/89 | 24/0387 | 18/12/91 | 28/05/88 | 29/03/90 | 13/08/91 | |||
HR/Personnel Officer | 50.00 | 47.67 | 59.33 | 63.07 | NA | 48.40 | NA | NA |
28/05/90 | 14/10/93 | 09/12/92 | 17/02/89 | 13/10/91 | ||||
Marketing Officer | 63.33 | 55.67 | 67.00 | 70.53 | NA | 60.33 | NA | NA |
30/10/84 | 23/10/92 | 27/01/88 | 26/04/90 | 15/11/93 |
Minimum Score (Reserve List)
Post | Category | |||||||
SC | ST | OBC | UR | HI | OC | VI | ID | |
I.T Officer (Scale I ) | 40.00 | 30.93 | 46.13 | 50.40 | 34.00 | 30.00 | 47.00 | NA |
Agricultural Field Officer | 41.07 | 38.33 | 46.00 | 46.27 | NA | 43.13 | NA | NA |
Rajbhasha Adhkari | 38.67 | 25.00 | 42.20 | 44.47 | NA | 27.73 | 42.60 | NA |
Law Officer | 47.33 | 45.67 | 52.67 | 58.67 | NA | 43.40 | 47.67 | NA |
HR/Personnel Officer | 47.33 | NA | 57.93 | 61.87 | NA | 36.20 | NA | NA |
Marketing Officer | 63.00 | 55.33 | 66.73 | 70.27 | 53.00 | NA | 64.33 | NA |
IBPS SO Cut off 2016-17
Provisional Allotment Maximum Scores (Combined scores in CWE and Interview out of 100).
Posts | UR | OBC | SC | ST | VI | OC | HI |
I.T. Officer(Scale – I | 73.4 | 68.2 | 68.4 | 68.8 | NA | 66 | 40 |
Agriculture Field Officer (Scale -I) | 60.4 | 52 | 50 | 47.4 | 46.8 | 40.6 | 36.8 |
Rajbhasha Adhikari (Scale -I) | 82.6 | 86.4 | 61.4 | 59 | 75.6 | 54.8 | NA |
Law Officer (Scale -I) | 76.8 | 63.8 | 75.2 | 60.4 | 56.6 | 58.6 | 26.4 |
H.R/Personnel Officer (Scale -I) | 78.8 | 68.2 | 64.8 | 60.4 | 43.2 | 48.6 | 36.4 |
Marketing Officer (Scale -I) | 85.2 | 82 | 79.6 | 70.8 | 69.2 | 72 | 44.4 |
IBPS SO Cut-off Score 2016-17 – Provisional Allotment Minimum Scores (Combined scores in CWE and Interview out of 100).
Posts | General | OBC | SC | ST | HI | OC | VI |
I.T. Officer(Scale – I | 62.60 13/11/89 |
60.6 25/2/95 |
58.00 07/1/89 |
52.60 09/08/92 |
38.80 06/07/81 |
57.20 1/11/90 |
NA |
Agriculture Field Officer (Scale -I) | 35.00 8/8/92 |
34.80 19/5/88 |
31.20 18/7/94 |
29.20 25/09/91 |
20.40 04/08/95 |
32.00 25/11/91 |
27.20 09/10/93 |
Rajbhasha Adhikari (Scale -I) | 52.60 25/7/92 |
55.60 01/3/87 |
52.00 19/10/86 |
46.60 5/10/86 |
NA | 29.80 12/08/90 |
73.60 27/06/84 |
Law Officer (Scale -I) | 57.40 14/11/87 |
51.60 27/6/89 |
48.00 28/09/88 |
31.80 06/09/89 |
26.40 16/01/90 |
44.40 18/01/90 |
46.00 03/02/90 |
H.R/Personnel Officer (Scale -I) | 60.60 19/11/87 |
57.60 20/7/93 |
57.20 12/11/87 |
55.40 23/09/89 |
36.40 29/05/92 |
48.60 25/06/87 |
43.20 13/06/92 |
Marketing Officer (Scale -I) | 67.20 03/4/89 |
65.40 01/7/87 |
63.40 29/07/89 |
51.80 27/10/88 |
44.40 07/08/83 |
65.20 01/12/92 |
52.80 26/05/86 |
IBPS SO Cut-off 2016-17 – Reserve List
Posts | General | OBC | SC | ST | HI | OC | VI |
I.T. Officer(Scale – I | 62.4 | 60.2 | 57.6 | 52.4 | 37.8 | 57 | NA |
Agriculture Field Officer (Scale -I) | 34.4 | 34.4 | 30.6 | 28.6 | NA | 31.2 | 26.8 |
Rajbhasha Adhikari (Scale -I) | 51.8 | 51.8 | 51.8 | 41.2 | NA | NA | NA |
Law Officer (Scale -I) | 56.8 | 51.4 | 47.2 | 30.2 | NA | 42.6 | 43 |
H.R/Personnel Officer (Scale -I) | 60 | 56.8 | 57.2 | 55.4 | NA | 47 | 32.8 |
Marketing Officer (Scale -I) | 66 | 65 | 62.8 | 50 | NA | 62.8 | 52 |
IBPS SO Cut-off – Previous Years Cut off
IBPS SO Cut-off 2016 – After Normalisation
Posts | General | OBC | SC | ST | VI | OC | HI |
Marketing Officer | 74.95 | 66.8 | 59.4 | 62.05 | NA | 58.1 | 33.7 |
IT Officer | 76.75 | 64.05 | 65.1 | 55.05 | 65.4 | 61.85 | 50.5 |
Law Officer | 62.85 | 55.8 | 71.15 | 47.5 | 43.7 | 54.4 | NA |
H.R/Personnel Officer | 73.35 | 65.1 | 62.95 | 56.45 | NA | NA | 43.4 |
Agriculture Field Officer | 69.75 | 60.95 | 52.3 | 53.45 | 60.25 | 49.05 | 45.6 |
Rajbhasha Adhikari | 66.65 | 62.2 | 51.85 | 49.8 | 69.05 | 43.55 | NA |
IBPS SO Cut-off Score 2016 – Provisional Allotment
Posts | General | OBC | SC | ST | HI | OC | VI |
Marketing Officer | 55.30 26/09/89 | 51.90 05/04/92 | 47.35 30/08/91 | 38.50 09/07/88 | 33.70 27/08/88 | 39.40 16/08/92 | NA |
IT Officer | 61.50 29/08/92 | 57.75 26/10/93 | 53.35 26/09/89 | 46.50 18/03/92 | 40.60 19/1086 | 50.15 13/06/90 | 60.10 05/12/87 |
Law Officer | 52.95 11/07/89 | 49.20 08/05/86 | 44.95 25/02/93 | 39.55 22/07/81 | NA | 39.65 05/02/76 | 36.70 09/05/84 |
H.R/Personal Officer | 60.75 05/10/90 |
53.50 25/11/89 |
50.70 21/07/91 | 46.65 27/12/85 | 43.40 10/07/86 | NA | NA |
Agriculture Field Officer | 41.65 15/03/92 | 40.90 04/05/85 | 34.65 30/06/89 | 30.00 10/12/83 | 26.50 31/01/87 | 27.20 03/06/93 | 28.95 25/01/93 |
Rajbhasha Adhikari | 44.1512/10/89 | 45.05 02/01/92 | 43.35 27/05/84 | 34.20 11/08/90 |
NA | 38.75 16/05/90 | 69.05 01/04/90 |
IBPS SO Cut-off 2016 – Reserve List
Posts | General | OBC | SC | ST | HI | OC | VI |
IT Officer | 61.15 | 57.5 | 53.1 | 46.3 | 40.3 | 49.35 | 55.95 |
Agriculture Field Officer | 40.6 | 40.55 | 34.1 | 29.3 | 25.95 | 26.7 | 28.7 |
Rajbhasha Adhikari | 43.55 | 44.6 | 42.8 | 33.7 | NA | 35.95 | NA |
Law Officer | 52.25 | 48.75 | 44.65 | 39.15 | NA | 38.35 | 30.8 |
H.R/Personal Officer | 60.5 | 51.85 | 49.6 | 44.6 | 31.75 | NA | NA |
Marketing Officer | 54.8 | 51.55 | 46.95 | 38.15 | NA | 38.8 | NA |
IBPS SO Cut-off 2016 : Final Cut off
Posts | General | OBC | SC | ST | HI | OC | VI |
IT Officer | 76.75 to 61.50 | 64.05 to 57.75 | 55.05 to 46.50 | 65.10 to 53.35 | 50.50 to 40.60 | 61.85 to 50.15 | 65.40 to 60.10 |
Agriculture Field Officer | 69.75 to 41.65 | 60.95 to 40.90 | 52.30 to 34.65 | 53.45 to 30.00 | 45.60 to 26.50 | 49.05 to 27.20 | 60.25 to 25.95 |
Rajbhasha Adhikari | 66.65 to 44.15 | 62.20 to 45.05 | 51.85 to 43.35 | 49.80 to 34.20 | NA | 43.55 to 38.75 | 69.05 to 69.05 |
Law Officer | 62.85 to 52.95 | 55.80 to 49.200 | 71.15 to 44.95 | 47.50 to 39.55 | NA | 54.40 to 39.65 | 43.70 to 36.70 |
H.R/Personnel Officer | 73.35 to 60.75 | 65.10 to 53.50 | 62.95 to 50.70 | 56.45 to 46.65 | 43.40 to 43.40 | NA | NA |
Marketing Officer | 74.95 to 55.30 | 66.80 to 51.90 | 59.40 to 47.35 | 62.05 to 35.50 | 33.70 to 33.70 | 58.10 to 39.40 | NA |
IBPS SO Cut-off 2015
Post | SC | ST | OBC | UR | HI | OC | VI |
IT Officer (Scale–I) | 56.00 | 55.20 | 61.00 | 66.40 | 47.60 | 58.00 | 54.00 |
Agriculture Field Officer (Scale-I) | 47.40 | 42.80 | 48.80 | 68.20 | 28.20 | 41.20 | 44.00 |
Rajbhasha Adhikari (Scale-I) | 52.40 | 34.80 | 57.60 | 62.60 | 47.80 | 41.60 | 51.40 |
Law Officer (Scale-I) | 47.80 | 45.60 | 51.80 | 61.20 | N.A | 43.60 | 45.20 |
H.R/ Personnel Officer (Scale-I) | 53.20 | 51.20 | 56.40 | 65.60 | N.A | 52.60 | 45.20 |
Marketing Officer (Scale-I) | 56.00 | 49.20 | 63.60 | 67.60 | 32.40 | 50.40 | 48.40 |
You can also go through further important articles related to IBPS SO Exam 2017
IBPS SO 2018 Notification
Team Aim Success.in