1 | 2011 Census is ~~~ 15th Census (7th Census after Independence). |
2 | As per 2011 Census , 100% Banking District ~~~ Palakkad (Kerala) |
3 | As per 2011 Census , 100% Banking State ~~~ Kerala |
4 | As per 2011 Census , 100% Literacy District ~~~ Palakkad (Kerala) |
5 | As per 2011 Census , Density of Population in India ~~~ 382 sq. km |
6 | As per 2011 Census , Highest Density of Population ~~~ Bihar (1102 sq.km) |
7 | As per 2011 Census , Highest fertility Rate ~~~ Meghalaya |
8 | As per 2011 Census , Highest Populous District ~~~ Thane (Mumbai) |
9 | As per 2011 Census , Highest Sex Ratio (State) ~~~ Kerala (1084 : 1000) |
10 | As per 2011 Census , Highest Sex Ratio (UT) ~~~ Puducherry |
11 | As per 2011 Census , Increase in population (during 2001-2011) ~~~ 181 million |
12 | As per 2011 Census , India’s Rank in population ? ~~~ 2nd with 17.5% (1st China with 19%) |
13 | As per 2011 Census , Least Literate District ~~~ Dadra Naga & Haveli |
14 | As per 2011 Census , Least Literate State ~~~ Bihar (63.82%) |
15 | As per 2011 Census , Least literate Union Territory ~~~ Dadra Nagar & Haweli |
16 | As per 2011 Census , Least Populous State ~~~ Sikkim |
17 | As per 2011 Census , Least Sex Ratio (UT) ~~~ Damn & Dayyu (618 : 1000) |
18 | As per 2011 Census , Literacy of Female ~~~ 65.46% |
19 | As per 2011 Census , Literacy of Male ~~~ 82.14% |
20 | As per 2011 Census , Lowest Density of Population ~~~ Arunachal Pradesh (17) |
21 | As per 2011 Census , Lowest Sex Ratio (State) ~~~ Haryana |
22 | As per 2011 Census , Most Literate District ~~~ Serechhip (Mizoram) |
23 | As per 2011 Census , Most Literate State ~~~ Kerala (93.9%) |
24 | As per 2011 Census , Most literate union territory ~~~ Lakshadweep (92.2%) |
25 | As per 2011 Census , Most Populous State ~~~ Uttar Pradesh |
26 | As per 2011 Census , National Sex Ratio ~~~ Female : Male (940 : 1000) |
27 | As per 2011 Census , Population Growth Rate ~~~ 17.64% |
28 | As per 2011 Census , Total number of districts ~~~ 640 |
29 | What was the Slogan of 2011 Census of India? ~~~ Our census, Our Future |
30 | What was the Total Population of India as per 2011 Census ? ~~~ 1,21,01,93,422 |
31 | When was India’s 1st Census held ? ~~~ 1872 |
32 | Who was the 2011 Census Commissioner ?~~~ C. Chandra Mouli |
Important Census 2011 - Questions Asked in IBPS - SBI - SSC - RRB - RRB Exams
Tuesday, January 31, 2017
0