SBI Clerk Prelims Cut-Off 2018 Released: Check State-Wise Cut-Off Marks
SBI Clerk Junior Associate 2018 exam was held on 24 June and 30 June 2018 respectively and the results were declared on the midnight of
23rd July 2018. Here, we have compiled cutoff marks of all the states in which the exam took place. The cutoff generally helps you to get the idea of the level of the examination.
State-Wise Cut-Off (Unreserved Candidates)
State Name |
Cut Off |
Uttar Pradesh |
69.25 |
Chhattisgarh |
67.25 |
Bihar |
66.50 |
Assam |
51.25 |
Maharashtra |
57.00 |
Madhya Pradesh |
66.25 |
Karnataka |
63.00 |
Kerala |
69.00 |
Odisha |
62.75 |
Delhi |
71.75 |
West Bengal |
66.50 |
Rajasthan |
69.00 |
Telangana |
68.00 |
Punjab |
71.50 |
Haryana |
70.50 |
Gujarat |
57.50 |
Andhra Pradesh |
71 |
Tamil Nadu |
60 |
Himachal Pradesh |
68.75 |
SBI CLERK PRELIMS 2018 CATEGORY-WISE CUTOFFS
| Candidate’s Category & Cutoff Marks obtained in SBI Clerk 2018 exam out of 100 |
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
Madhya Pradesh | 66.25 | 66.25 | 51 | 46 | 53.25 | 52 | 12.25 | 46 | 0 |
Rajasthan | 69.00 | | | | | | | | |
Uttar Pradesh | 69.25 | 65.5 | 54.5 | 46.75 | 56.5 | 58.75 | 34.5 | 46.5 | 0 |
Haryana | 70.50 | | | | | | | | |
West Bengal | 71.50 | 65 | 58 | 71.5 | 54 | 45.75 | 0 | 42.5 | 3.25 |
Maharashtra | 57 | 57 | 57 | 42.25 | 49.5 | 61.75 | 18.5 | 23 | 0 |
Delhi | 71.75 | | | | | | | | |
Bihar | 66.5 | 66.5 | 52.25 | 53.25 | 57 | 54.5 | 37 | 44 | 0 |
Punjab | 71.50 | | | | | | | | |
Chhattisgarh | 67.25 | 67.25 | 52.25 | 45.5 | 53.75 | 37.75 | 5.25 | 37.5 | 3 |
Gujarat | 57.5 | 57.5 | 57.5 | 39.75 | 41.25 | 38.25 | 0 | 19.5 | 0 |
Uttarakhand | | | | | | | | | |
Tamil Nadu | 60 | 60 | 59 | 53 | 51.25 | 58.75 | 18.5 | 32.25 | 0 |
NAGALAND | | | | | | | | | |
Andhra Pradesh | 71 | 71 | 64.75 | 57 | 67.25 | 66.5 | 31 | 45 | 1.5 |
Jharkhand | | | | | | | | | |
Odisha | 62.75 | 62.75 | | | | | | | |
Telangana | 68 | 68 | 59.25 | 59.5 | 66 | 75 | 29.25 | 44 | 1 |
Assam | 51.25 | 50.25 | 46.25 | 46.75 | 17.75 | 5 | 0 | 0 | 0 |
Karnataka | 63.75 | 58 | 52.25 | 51.75 | 51.5 | 53.25 | 36.75 | 34.25 | 3.5 |
|
Rest will be updated soon, so stay tuned