Selection Staff Commission has released the exam dates of SSC CGL 2017 Exam.Many aspirants are finding difficulty in filling the application form of SSC CGL 2017. This time the pattern of filling post preference has been changed. We bring this important article for you to know about the correct way of filling the post preferences. This will help you to choose the correct post preference for you.Go through this article carefully and let us know if you still face problem in filling post details of SSC CGL 2017.
How to fill SSC CGL 2017 Post Preferences
SSC has made a major change this time. They have made the procedure of filling post preference easier. SSC has divided all the posts in 4 groups (A,B,C,D).You just have to choose your group preference in the application form. Below table provides you group wise different post preferences of SSC CGL 2017. This time SSC has also introduced a new post of Assistant Accounts Officer with gradepay 4800 and post code $.
SSC CGL 2017 Post Preference Group A | |||
Post Code | Post Name | Grade Pay | Age Limit |
F | Assistant Audit Officer | 4800 | Not exceeding 30 years |
$ | Assistant Accounts Officer | 4800 | Not exceeding 30 years |
SSC CGL 2017 Post Preference Group B | |||
Post Code | Post Name | Grade Pay | Age Limit |
A | Assistant Section Officer | 4600 | 20-30 years |
C | Assistant Section Officer | 4600 | Not exceeding 30 years. |
D | Assistant Section Officer | 4600 | 20-30 years |
E | Assistant Section Officer | 4600 | 20-30 years |
G | Assistant Section Officer | 4600 | 20-30 years |
H | Assistant | 4600 | 18-27 years |
> | Assistant | 4600 | 20-30 years |
< | Assistant Section Officer | 4600 | Not exceeding 30 years. |
I | Assistant | 4200 | 18-27 years |
& | Assistant/ Superintendent | 4200 | Not exceeding 30 years. |
J | Inspector of Income Tax | 4600 | Not exceeding 30 years |
K | Inspector (Central Excise) | 4600 | 18-27 years |
L | Inspector (Preventive Officer) | 4600 | 18-27 years |
M | Inspector (Examiner) | 4600 | 18-27 years |
N | Assistant Enforcement Officer | 4600 | Upto 30 years |
O | Sub Inspector | 4600 | 20-30 years |
P | Inspector Posts | 4600 | 18-27 years |
Q | Divisional Accountant | 4200 | Not exceeding 30 years |
S | Inspector | 4200 | 18-27 years |
% | Sub Inspector | 4200 | Upto 30 years |
SSC CGL 2017 Post Preference Group C | |||
Post Code | Post Name | Grade Pay | Age Limit |
R | Junior Statistical Officer | 4200 | Upto 32 years |
SSC CGL 2017 Post Preference Group D | |||
Post Code | Post Name | Grade Pay | Age Limit |
T | Auditor | 2800 | 18-27 years |
U | Auditor | 2800 | 18-27 years |
V | Auditor | 2800 | 18-27 years |
W | Accountant/ Junior Accountant | 2800 | 18-27 years |
X | Accountant/ Junior Accountant | 2800 | 18-27 years |
Y | Senior Secretariat Assistant/ Upper Division | 2400 | 18-27 years |
Z | CBDT | 2400 | 18-27 years |
@ | CBEC | 2400 | 18-27 years |
# | Central Bureau of Narcotics | 2400 | 18-27 years |
Ideal choice to fill your post preference in your application form would be A,B,C,D because A contains the posts having highest gradepay. We have provided the post preference column below to make it easy to understand.
The highlighted portion ( Option number 13 ) of this image shows the Preference order for group of posts in which A,B,C,D are filled. You can also choose any other order according to your preference like
B,A,C,D or C,A,D,B etc.
You have forgotten your registration id and password, you can know it from the link given below:
Know your registration id and password for SSC CGL 2017
ThanksImportant Note:You have to fill the form by using SSC CGL 2016 registration id and password. New aspirants (those who are filling the form for the first time) have to register it. Old users can also edit their category in the application form
Team AIMSUCCESS.in